ME1000 Portable Melt-blown Fabric Dust Resistance Rate Tester
• Simultaneously detect 1-5 types of gases, sensors can be arbitrarily combined
• Optional PM2.5 dust detection and temperature/humidity detection
• Data storage function, can store 120,000 sets of data
• Optional micro printer, portable Bluetooth printer for mobile printing
Easily handle various harsh environments
• Dustproof, explosion-proof, intrinsically safe circuit design, anti-static, anti-electromagnetic interference, passed national standard testing and CMC measuring instrument production license certification
• GPRS wireless transmission, large-capacity TF memory card and other functions
• With temperature compensation function
• Pump suction sampling method for faster detection
Technical Parameters:
| Laser light source: | Semiconductor laser diode, lifespan >100,000 hours | ||
| Sensor: | Imported ultra-high sensitivity optical sensor | ||
| Measured particle size: | 0.3/0.5um, 1.0um, 2.5um, 10um | ||
| Overlap error: | Less than 5% at 2,000,000 particles per cubic foot | ||
| Detection mode: | Switchable between count mode PC/L or mass mode ug/m3 | Detection method: | Timed detection, real-time detection settable |
| Alarm method: | Custom count alarm value, mass alarm value | Communication interface: | RS232-USB, 9600 baud rate |
| Explosion-proof mark: | CNEx16.0537 Ex ia IIC T4 Ga | Housing material: | ABS+PC |
| Protection level: | IP65 | Working temperature: | 5 ~ 45℃ |
| Working power: | 4000mA rechargeable polymer battery | Working humidity: | ≤90%RH, non-condensing |
| Extended detection: | Can simultaneously detect gas concentration, supports 1-4 various types of gas sensors | ||
| Temperature and humidity: | Standard temperature and humidity sensor, temperature range: -40 ~ 120℃, humidity range: 0-100%RH | ||
| Storage mode: | Real-time storage, timed storage settable; can store 120,000 sets of data, view historical data on screen | ||
| Print mode: | Optional micro printer for data printing, settable print cycle, automatic printing, manual printing | ||
| Optional accessories: | Micro printer | ||
| Dimensions and weight: | 220*85*55 mm (L×W×H), 0.5 Kg (instrument net weight) | ||
| Standard accessories: | Instrument case 1, instruction manual, certificate of conformity, USB charger, calibration cover 1 | ||
| Calibration standard: | Count report complies with GB/T16292-1996 and ISO14644-1 standards | ||




