Dielectric loss insulation testing can effectively detect overall moisture, deterioration, and aging of electrical equipment insulation, as well as local defects, and is widely used in electrical manufacturing, electrical equipment installation, commissioning, and preventive testing.
This instrument adopts variable frequency power supply technology, utilizing microcontroller and electronic technology for automatic frequency conversion, A/D conversion, and data calculation, achieving strong anti-interference capability, fast testing speed, high accuracy, and easy operation.
The variable frequency power supply uses a high-power switching power supply, outputting pure sine waves at 45Hz and 55Hz, with automatic voltage boosting, providing up to 10kV voltage; it automatically filters out 50Hz interference, making it suitable for on-site testing in environments with high electromagnetic interference such as substations.
| Measurement Range | Capacitance | 3pF ~ 60000 pF/10kV, 60pF ~ 1μF/0.5kV |
| Dielectric Loss Range | 0 ~ 100% unlimited, resolution: 0.001% | |
| Automatic identification of capacitance, inductance, and resistance test samples | ||
| Maximum Error | Capacitance Accuracy | ±(1.0%×reading±1 pF) |
| Dielectric Loss Accuracy | ±(1.0%×reading±0.04%) | |
| Resolution | Capacitance Resolution | Minimum resolution 0.001 pF |
| Dielectric Loss Resolution | Minimum resolution 0.001 pF | |
| Test Current Range | 10μA~5A | |
| Internal High Voltage | Set Voltage Range | 0.5~10kV |
| Maximum Output Current | 200mA | |
| Test Frequency | 50Hz single frequency, 45/55Hz automatic dual variable frequency | |
| Power Supply | 180V ~ 270VAC, 50Hz/60Hz ± 1% (mains or generator supply) | |
| Working Environment | Ambient Temperature | 0 ~ 40℃ |
| Ambient Humidity | ≤ 90%RH, non-condensing | |
| Dimensions | 465×350×360mm 3 | |
| Weight | 27.6kg | |
