Technical Specifications
| Function | Ground resistance measurement, ground voltage measurement, low resistance measurement |
| Power Supply | DC 9V zinc-manganese dry battery R14S 1.5V 6 pieces; standby for 300 hours continuously |
| Measurement Mode | Precision three-wire measurement, simple two-wire measurement |
| Measurement Method | Ground resistance: rated current pole-changing method, measuring current 3mA Max, 820Hz; ground voltage: average rectification |
| Data Mode | Average, maximum, minimum |
| Line Resistance Check | Avoid errors caused by test leads not fully inserted into the meter interface, poor contact, or user replacement of extended test leads, making ground resistance measurement more accurate. |
| Display Mode | 4-digit ultra-large LCD display, blue screen backlight, LCD size: 128mm×75mm; display area: 124mm×67mm |
| Measurement Indication | LED flashing indication during measurement, LCD countdown display |
| Ground Resistance | Range: 0.01Ω~2000Ω; Resolution: 0.01Ω; Accuracy: ±1%rdg±3dgt |
| Ground Voltage | Range: 0~600V AC; Resolution: 1V; Accuracy: ±1%rdg±3dgt |
| Meter Dimensions | Height width depth: 215mm×190mm×95mm |
| Test Lead Length | 3 pieces: red 20m, yellow 10m, green 5m each 1 piece |
| Simple Test Leads | 2 pieces: red 1.6m, green 1.6m each 1 piece |
| Auxiliary Ground Rods | 2 pieces: φ10mm×150mm |
| Measurement Time | Ground voltage: 3 times/second; Ground resistance: 5 seconds/time |
| Measurement Count | More than 5000 times (measure 10Ω at 20Ω range, measure once, stop 25 seconds then measure again) |
| Line Voltage | Measure ground voltage: AC 600V and below |
| RS232Interface | With RS232 interface, software monitoring, stored data can be uploaded to computer, saved and printed |
| Communication Cable | RS232 communication cable 1 piece, length 1.5m |
| Data Storage | 400 groups, flashing display “FULL” symbol indicates storage full |
| Data Hold | Data hold function: “HOLD” symbol display |
| Data Review | Data review function: “READ” symbol display |
| Overflow Display | Overrange overflow function: “OL” symbol display |
| Alarm Function | When the measured value exceeds the alarm set value, "beep--beep--beep--" alarm prompt |
| Battery Voltage | When the battery voltage drops to about 7.8V, the low battery symbol “ ” displays, reminding to replace the battery. |
| Power Consumption | Backlight: 25mA Max; Standby: 25mA Max (backlight off); Measurement: 70mA Max (backlight off) |
| Weight | 1443g (including battery) |
| Operating Temperature and Humidity | -10℃~40℃; below 80%rh |
| Storage Temperature and Humidity | -20℃~60℃; below 70%rh |
| Overload Protection | Ground resistance: E-P, E-C each port AC 280V/3 seconds |
| Insulation Resistance | 10MΩ or more (500V between circuit and housing) |
| Withstand Voltage | AC 3700V/rms (between circuit and housing) |
| Electromagnetic Characteristics | IEC61010-4-3, radio frequency electromagnetic field ≤1V/m |
| Applicable Safety Standards | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529(IP54), pollution degree 2, CAT Ⅲ300V |
| Standard Accessories | Meter: 1 piece; Ground rods: 2 pieces; Test leads: 3 pieces; Simple test leads: 2 pieces; RS232 communication cable: 1 piece; CD: 1 piece; Meter bag: 1 |



