1. The current generator is an essential equipment for places requiring high current during commissioning in the power and electrical industries.
2. Applied in power plants, substations, electrical appliance manufacturing plants, and research institutes, among other departments.
3. It belongs to short-time or intermittent duty, featuring small size, light weight, and easy operation and maintenance.
Technical Parameters
| Model |
Current Generator Capacity (kVA) |
Voltage Regulator Capacity (kVA) |
Power Supply Voltage (V) |
Power Supply Phase Number |
Remarks |
|
| GCSL-82-500A | 3 | 2 | 220 | 1 | Integrated | |
| GCSL-82-1000A | 6 | 5 | 220 | 1 | Integrated | |
| GCSL-82-1500A | 9 | 7 | 220 | 1 | Integrated | |
| GCSL-82-2000A | 12 | 10 | 220 or 380 | 1 | 3 | Integrated or Split |
| GCSL-82-2500A | 15 | 10 | 380 | 3 | Integrated or Split | |
| GCSL-82-3000A | 18 | 15 | 380 | 3 | Integrated or Split | |
| GCSL-82-4000A | 24 | 20 | 380 | 3 | Split | |
| GCSL-82-5000A | 30 | 28 | 380 | 3 | Split | |
| GCSL-82-6000A | 36 | 30 | 380 | 3 | Split | |
| GCSL-82-8000A | 48 | 40 | 380 | 3 | Split | |
| GCSL-82-10000A | 60 | 50 | 380 | 3 | Split | |
| GCSL-82-12000A | 72 | 60 | 380 | 3 | Split | |
| GCSL-82-15000A | 90 | 75 | 380 | 3 | Split | |
Related Downloads



