Product Features
1. Superior performance, easy detection
2. Multi-functional, fully digital control, sufficient battery capacity, long continuous use time, portable design suitable for field operations
4. Accurately locate buried pipelines
5. Accurately locate and measure damage points, easy operation
3. Stable performance
6. Effective detection of pipelines with branches or networked configurations
Product Parameters
Technical Parameters
Receiver:
| Operating Frequency | Audio, intermediate frequency, radio frequency, 50 Hz passive AC frequency | |
| Antenna Mode | Null method (vertical coil), peak method (horizontal coil), A-frame | |
| Current Indication | 0-9999 (unit: mA) | |
| Operating Temperature | -20 to 40°C | |
| Battery Type | NiMH rechargeable battery | |
| Battery Life | 4-6 hours | |
| Dimensions | 60 x 10 cm | |
| Weight | Approximately 1.5 kg | |
| Signal Strength Indication | Bar graph, digital range 0-999 | |
| Gain Control | 20 dB to 60 dB | |
| Depth Measurement | Within 3 m range | |
| Accuracy | Within 10 cm | |
Transmitter:
| Operating Frequency | Audio, radio frequency, and intermediate frequency | |
| Mode | Induction, direct connection, coupling | |
| Matching Load | 5 ohms to 30000 ohms | |
| Power Output | Low gear, high gear | |
| Battery Type | NiMH rechargeable battery | |
| Battery Life | 4-6 hours | |
| Operating Temperature | -20 to 40°C | |
| Dimensions | 25 x 20 cm | |
| Weight | Approximately 2.5 kg | |



